<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Entertainment Tonight and UNI.edu&#8217;s Inukshuk Content</title>
	<atom:link href="http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Jaeger</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-215</link>
		<dc:creator>David Jaeger</dc:creator>
		<pubDate>Mon, 31 Oct 2005 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-215</guid>
		<description>As a director for a higher ed Web department, this part of the presentation was of great interest to me. I have seen this technique used on many sites over the years. We explored it a few years ago and I have been asked to look into it again.
I fall in the same group as Jeff in that this would not have helped me in selecting a College when I was 18. I believe there are prospective students that this would appeal to, but there is so much diversity in interest among them. How much information would be required in order to be effective, for example, is having one Music student enough to appeal to all prospective music students; or do you need several music students from various concentrations such as horns, voice, jazz, composing, etc? Will online diaries have a greater success on prospective students with interests in programs such as Music, Art, and Theatre and less success on those with an interest in Engineering, Management, CIS? 
Also, once a working mix of content has been identified, what tools or business processes need to be in place to ensure the students keeping these online diaries are going to consistently write effective content? How would you assess the effectiveness? Asking a sampling of admitted students if the online diaries had an impact on their decision won’t tell you if the online diaries had a negative impact on any of the students that did not select your institution.</description>
		<content:encoded><![CDATA[<p>As a director for a higher ed Web department, this part of the presentation was of great interest to me. I have seen this technique used on many sites over the years. We explored it a few years ago and I have been asked to look into it again.<br />
I fall in the same group as Jeff in that this would not have helped me in selecting a College when I was 18. I believe there are prospective students that this would appeal to, but there is so much diversity in interest among them. How much information would be required in order to be effective, for example, is having one Music student enough to appeal to all prospective music students; or do you need several music students from various concentrations such as horns, voice, jazz, composing, etc? Will online diaries have a greater success on prospective students with interests in programs such as Music, Art, and Theatre and less success on those with an interest in Engineering, Management, CIS?<br />
Also, once a working mix of content has been identified, what tools or business processes need to be in place to ensure the students keeping these online diaries are going to consistently write effective content? How would you assess the effectiveness? Asking a sampling of admitted students if the online diaries had an impact on their decision won’t tell you if the online diaries had a negative impact on any of the students that did not select your institution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Louella</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-40</link>
		<dc:creator>Jeff Louella</dc:creator>
		<pubDate>Fri, 02 Sep 2005 12:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-40</guid>
		<description>A well deserved poke that was. I feel like the Pillsbury Dough Boy. hehe.</description>
		<content:encoded><![CDATA[<p>A well deserved poke that was. I feel like the Pillsbury Dough Boy. hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeWayne Purdy</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-37</link>
		<dc:creator>DeWayne Purdy</dc:creator>
		<pubDate>Fri, 02 Sep 2005 01:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-37</guid>
		<description>Other than a couple of non-traditional students, all of them should fall in the 19-22 age range. We try to balance them by gender, ethnicity, in-state/out-of-state, etc., all roughly in proportion to the make-up of our student population, so they will appeal to a variety of prospective students. To me they look like college students I&#039;ve seen all over the country. Perhaps they just look more mature to you because Iowa students are smarter than New Jersey students (Iowa students have higher average ACT scores than New Jersey students)... sorry, I couldn&#039;t resist a friendly poke back at you, Jeff.</description>
		<content:encoded><![CDATA[<p>Other than a couple of non-traditional students, all of them should fall in the 19-22 age range. We try to balance them by gender, ethnicity, in-state/out-of-state, etc., all roughly in proportion to the make-up of our student population, so they will appeal to a variety of prospective students. To me they look like college students I&#8217;ve seen all over the country. Perhaps they just look more mature to you because Iowa students are smarter than New Jersey students (Iowa students have higher average ACT scores than New Jersey students)&#8230; sorry, I couldn&#8217;t resist a friendly poke back at you, Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Louella</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-36</link>
		<dc:creator>Jeff Louella</dc:creator>
		<pubDate>Thu, 01 Sep 2005 14:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-36</guid>
		<description>Jared,
If those students in the pictures were 18, they look 16 years older than people who live in my state of NJ. But my stab at Iowa was basically saying it takes them 5 years longer to graduate high school. It was a bad joke about the mid west from an urban crusader.

Christine,
That is a great observation. It’s sort of like the new McDonalds campaigns. They are pushing “Fruit and Walnut” salads. I am fat and want something with cheese and more cheese. So I can’t relate. McDonalds should push Cheese Fries. Yummy, now that will get me in there.</description>
		<content:encoded><![CDATA[<p>Jared,<br />
If those students in the pictures were 18, they look 16 years older than people who live in my state of NJ. But my stab at Iowa was basically saying it takes them 5 years longer to graduate high school. It was a bad joke about the mid west from an urban crusader.</p>
<p>Christine,<br />
That is a great observation. It’s sort of like the new McDonalds campaigns. They are pushing “Fruit and Walnut” salads. I am fat and want something with cheese and more cheese. So I can’t relate. McDonalds should push Cheese Fries. Yummy, now that will get me in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Perfetti</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-33</link>
		<dc:creator>Christine Perfetti</dc:creator>
		<pubDate>Wed, 31 Aug 2005 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-33</guid>
		<description>Jeff, 

I think you raise an interesting question. If users, for whatever reason, don&#039;t relate to the inukshuk content, will it still work? 

In our ongoing research, we want to examine ways authors can measure if their inukshuk content works effectively for users.</description>
		<content:encoded><![CDATA[<p>Jeff, </p>
<p>I think you raise an interesting question. If users, for whatever reason, don&#8217;t relate to the inukshuk content, will it still work? </p>
<p>In our ongoing research, we want to examine ways authors can measure if their inukshuk content works effectively for users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Spool</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-32</link>
		<dc:creator>Jared Spool</dc:creator>
		<pubDate>Wed, 31 Aug 2005 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-32</guid>
		<description>Jeff,

Are you saying that 18-year-olds in Northern Iowa naturally look 5 years older?</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Are you saying that 18-year-olds in Northern Iowa naturally look 5 years older?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Louella</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-31</link>
		<dc:creator>Jeff Louella</dc:creator>
		<pubDate>Wed, 31 Aug 2005 19:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-31</guid>
		<description>Though the testimonials are good examples of Inukshuk content, I don’t think they would have helped me out if I was 18 years old and looking for a college to attend. I am 31 years old and those “Students” look at least 5 years older than me. On the other hand, it is northern Iowa.</description>
		<content:encoded><![CDATA[<p>Though the testimonials are good examples of Inukshuk content, I don’t think they would have helped me out if I was 18 years old and looking for a college to attend. I am 31 years old and those “Students” look at least 5 years older than me. On the other hand, it is northern Iowa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Longo - CEO CoffeeCup Software</title>
		<link>http://www.uie.com/brainsparks/2005/08/30/entertainment-tonight-and-unicoms-inukshuk-content/comment-page-1/#comment-30</link>
		<dc:creator>Nicholas Longo - CEO CoffeeCup Software</dc:creator>
		<pubDate>Wed, 31 Aug 2005 05:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=52#comment-30</guid>
		<description>CoffeeCup Software is about to do this guys. We have over 14,000,000 users worldwide and have been around since 1996. We have been thinking of a way to make Web Design Software a more human experience and we will be rolling out something in the next week or so that is very similar. We asked users to send a picture and a comment about our software yesterday and we have already recieved 1,000 replies. Keep an eye out.

Nick-</description>
		<content:encoded><![CDATA[<p>CoffeeCup Software is about to do this guys. We have over 14,000,000 users worldwide and have been around since 1996. We have been thinking of a way to make Web Design Software a more human experience and we will be rolling out something in the next week or so that is very similar. We asked users to send a picture and a comment about our software yesterday and we have already recieved 1,000 replies. Keep an eye out.</p>
<p>Nick-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
