<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: What Users Want</title>
	<atom:link href="http://www.uie.com/brainsparks/2005/10/25/what-users-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: blog Elsinterakcja &#187; Po spotkaniu nt. usability w Warszawie</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-6017</link>
		<dc:creator>blog Elsinterakcja &#187; Po spotkaniu nt. usability w Warszawie</dc:creator>
		<pubDate>Mon, 17 Apr 2006 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-6017</guid>
		<description>[...] Miałem przyjemność opowiedzieć o kursie usability Tomka Karwatki oraz trochę o potrzebach użytkowników - głównie na podstawie tego, co wyniosłem z lektury i odsłuchu materiałów Jareda Spoola na ten temat. Było o wiedzy narzędziowej i dziedzinowej (czym się różnią i dlaczego obie są ważne), o Larrym, podeszwie i inukshukach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Miałem przyjemność opowiedzieć o kursie usability Tomka Karwatki oraz trochę o potrzebach użytkowników &#8211; głównie na podstawie tego, co wyniosłem z lektury i odsłuchu materiałów Jareda Spoola na ten temat. Było o wiedzy narzędziowej i dziedzinowej (czym się różnią i dlaczego obie są ważne), o Larrym, podeszwie i inukshukach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsinterakcja &#187; Po spotkaniu nt. usability w Warszawie</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-1467</link>
		<dc:creator>Elsinterakcja &#187; Po spotkaniu nt. usability w Warszawie</dc:creator>
		<pubDate>Sun, 19 Feb 2006 14:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-1467</guid>
		<description>[...] Miałem przyjemność opowiedzieć o kursie usability Tomka Karwatki oraz trochę o potrzebach użytkowników - głównie na podstawie tego, co wyniosłem z lektury i odsłuchu materiałów Jareda Spoola na ten temat. Było o wiedzy narzędziowej i dziedzinowej (czym się różnią i dlaczego obie są ważne), o Larrym, podeszwie i inukshukach. [...]</description>
		<content:encoded><![CDATA[<p>[...] Miałem przyjemność opowiedzieć o kursie usability Tomka Karwatki oraz trochę o potrzebach użytkowników &#8211; głównie na podstawie tego, co wyniosłem z lektury i odsłuchu materiałów Jareda Spoola na ten temat. Było o wiedzy narzędziowej i dziedzinowej (czym się różnią i dlaczego obie są ważne), o Larrym, podeszwie i inukshukach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsinterakcja &#187; Jared Spool o potrzebach użytkowników</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-1192</link>
		<dc:creator>Elsinterakcja &#187; Jared Spool o potrzebach użytkowników</dc:creator>
		<pubDate>Sat, 28 Jan 2006 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-1192</guid>
		<description>[...] Przesłuchałem ostatnio zapis audio i slajdy do prezentacji Jareda Spoola sprzed pół roku. Tematem są potrzeby internautów, a konkretniej - wyniki badań pracowników firmy autora wystąpienia, User Interface Engineering. [...]</description>
		<content:encoded><![CDATA[<p>[...] Przesłuchałem ostatnio zapis audio i slajdy do prezentacji Jareda Spoola sprzed pół roku. Tematem są potrzeby internautów, a konkretniej &#8211; wyniki badań pracowników firmy autora wystąpienia, User Interface Engineering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Szuc</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-305</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Wed, 23 Nov 2005 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-305</guid>
		<description>Listened to this today and very enjoyable. Great work!</description>
		<content:encoded><![CDATA[<p>Listened to this today and very enjoyable. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Saeger</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-213</link>
		<dc:creator>Sue Saeger</dc:creator>
		<pubDate>Sun, 30 Oct 2005 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-213</guid>
		<description>It is very helpful to have these presentations available online since budget and time constraints seem to be more and more of an issue in my current environment.  This is a helpful way for me to stay current about what is going on in the usability industry.   

I am looking forward to hearing more of thes presentations!</description>
		<content:encoded><![CDATA[<p>It is very helpful to have these presentations available online since budget and time constraints seem to be more and more of an issue in my current environment.  This is a helpful way for me to stay current about what is going on in the usability industry.   </p>
<p>I am looking forward to hearing more of thes presentations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Kaiser</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-195</link>
		<dc:creator>Melissa Kaiser</dc:creator>
		<pubDate>Thu, 27 Oct 2005 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-195</guid>
		<description>Many thanks for providing the presentation online. I wasn&#039;t able to attend this year, but have attended the conference in the past and remain a loyal follower. This format gives me the opportunity to share with my colleagues the principles and ideas I find so useful in developing my web sites. Within the first twenty minutes of the presentation, I already had two great ideas I could implement, not only on my corporate web site, but throughout our online marketing materials as well. 

I&#039;m looking forward to more presentations in my Inbox and to a roadshow coming to my city soon!</description>
		<content:encoded><![CDATA[<p>Many thanks for providing the presentation online. I wasn&#8217;t able to attend this year, but have attended the conference in the past and remain a loyal follower. This format gives me the opportunity to share with my colleagues the principles and ideas I find so useful in developing my web sites. Within the first twenty minutes of the presentation, I already had two great ideas I could implement, not only on my corporate web site, but throughout our online marketing materials as well. </p>
<p>I&#8217;m looking forward to more presentations in my Inbox and to a roadshow coming to my city soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ims</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-194</link>
		<dc:creator>John Ims</dc:creator>
		<pubDate>Wed, 26 Oct 2005 19:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-194</guid>
		<description>I originally heard this presentation or a version of it live.  It is just as good or better the second time around.  For me, it loaded quickly, right through the corporate firewall.  Listening in my office and having control over the visuals and soundtrack lends itself to a deeper level of listening and learning.  This is a great service.  I am able to share the content with associates who would not normally have access to this material.  Jared&#039;s presentation style encourages the attention of a broader population of knowledge workers, refining their understanding and appreciation for user interface engineering.  Looking forward to more programs!</description>
		<content:encoded><![CDATA[<p>I originally heard this presentation or a version of it live.  It is just as good or better the second time around.  For me, it loaded quickly, right through the corporate firewall.  Listening in my office and having control over the visuals and soundtrack lends itself to a deeper level of listening and learning.  This is a great service.  I am able to share the content with associates who would not normally have access to this material.  Jared&#8217;s presentation style encourages the attention of a broader population of knowledge workers, refining their understanding and appreciation for user interface engineering.  Looking forward to more programs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maeve Maguire</title>
		<link>http://www.uie.com/brainsparks/2005/10/25/what-users-want/comment-page-1/#comment-192</link>
		<dc:creator>Maeve Maguire</dc:creator>
		<pubDate>Wed, 26 Oct 2005 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=93#comment-192</guid>
		<description>Thank you for adding this presentation. I attended one of Jared&#039;s enlightening talks in London a few years ago and I remain a fan. It&#039;s brilliant that I can listen again even though I&#039;m not in a location Jared commonly visits (Victoria, BC, Canada).

My feedback on this presentation:
- Engaging as always
- the www.uie.com link at the side of each slide is in the way - I kept clicking away from the presentation
- it took AGES to load and I&#039;m on extreme broadband (whatever that means, I just know it&#039;s FAST)

Thanks again!

Maeve</description>
		<content:encoded><![CDATA[<p>Thank you for adding this presentation. I attended one of Jared&#8217;s enlightening talks in London a few years ago and I remain a fan. It&#8217;s brilliant that I can listen again even though I&#8217;m not in a location Jared commonly visits (Victoria, BC, Canada).</p>
<p>My feedback on this presentation:<br />
- Engaging as always<br />
- the <a href="http://www.uie.com" rel="nofollow">http://www.uie.com</a> link at the side of each slide is in the way &#8211; I kept clicking away from the presentation<br />
- it took AGES to load and I&#8217;m on extreme broadband (whatever that means, I just know it&#8217;s FAST)</p>
<p>Thanks again!</p>
<p>Maeve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

