<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Netflix Contest: 1 Million Dollars for Better Recommendations</title>
	<atom:link href="http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<pubDate>Thu,  4 Dec 2008 01:47:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: MovingFromMeToWe.com &#187; Blog Archive &#187; Run With a Smart Crowd</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-92512</link>
		<dc:creator>MovingFromMeToWe.com &#187; Blog Archive &#187; Run With a Smart Crowd</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-92512</guid>
		<description>[...] share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million prize.What do these stories have in [...]</description>
		<content:encoded><![CDATA[<p>[...] share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million prize.What do these stories have in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving From Me to We.com &#187; Blog Archive &#187; Run With a Smart Crowd</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-91676</link>
		<dc:creator>Moving From Me to We.com &#187; Blog Archive &#187; Run With a Smart Crowd</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-91676</guid>
		<description>[...] share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million [...]</description>
		<content:encoded><![CDATA[<p>[...] share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving From Me to We.com &#187; Blog Archive &#187; Now Run With a Smart Crowd</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-91598</link>
		<dc:creator>Moving From Me to We.com &#187; Blog Archive &#187; Now Run With a Smart Crowd</dc:creator>
		<pubDate>Wed, 24 Oct 2007 23:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-91598</guid>
		<description>[...] past cinematic choices and what people who share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million [...]</description>
		<content:encoded><![CDATA[<p>[...] past cinematic choices and what people who share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving From Me to We.com &#187; Blog Archive &#187; Run With a Smart Crowd</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-91594</link>
		<dc:creator>Moving From Me to We.com &#187; Blog Archive &#187; Run With a Smart Crowd</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-91594</guid>
		<description>[...] past cinematic choices and what people who share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million [...]</description>
		<content:encoded><![CDATA[<p>[...] past cinematic choices and what people who share your tastes in film have chosen. To improve their recommendation engine, Netflix launched a contest last year. Anyone who improves it by 10% wins a $1 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obstreperous exemplar - mark hopwood's blog</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-72873</link>
		<dc:creator>obstreperous exemplar - mark hopwood's blog</dc:creator>
		<pubDate>Fri, 20 Apr 2007 13:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-72873</guid>
		<description>&lt;strong&gt;Criteo - recommendations made simple?...&lt;/strong&gt;

We all use websites that employ advanced recommendation software today. Amazon has its "people who like this also like that", Apple's iTunes Music Service recommends music based on past purchases, and Lovefilm uses your ratings to find people with s...</description>
		<content:encoded><![CDATA[<p><strong>Criteo - recommendations made simple?&#8230;</strong></p>
<p>We all use websites that employ advanced recommendation software today. Amazon has its &#8220;people who like this also like that&#8221;, Apple&#8217;s iTunes Music Service recommends music based on past purchases, and Lovefilm uses your ratings to find people with s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davis Freeberg&#8217;s Digital Connection - 5 Ways To Fix TiVo&#8217;s Suggestion Box</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-37066</link>
		<dc:creator>Davis Freeberg&#8217;s Digital Connection - 5 Ways To Fix TiVo&#8217;s Suggestion Box</dc:creator>
		<pubDate>Mon, 27 Nov 2006 06:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-37066</guid>
		<description>[...] Not everyone likes TiVo suggestions and it&#8217;s probaby a good thing that TiVo offers their users a way to opt out of this feature, but as an avid TV watcher, I can tell you that TiVo&#8217;s suggestions is one of the greatest things about owning a TiVo. When it first came out the it was fresh and exciting, but with more efficient recommendation systems being developed, I&#8217;ve been a little disappointed to see such little progress on TiVo&#8217;s own recommendation algorithms. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not everyone likes TiVo suggestions and it&#8217;s probaby a good thing that TiVo offers their users a way to opt out of this feature, but as an avid TV watcher, I can tell you that TiVo&#8217;s suggestions is one of the greatest things about owning a TiVo. When it first came out the it was fresh and exciting, but with more efficient recommendation systems being developed, I&#8217;ve been a little disappointed to see such little progress on TiVo&#8217;s own recommendation algorithms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Montgomery</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-29205</link>
		<dc:creator>Gordon Montgomery</dc:creator>
		<pubDate>Tue, 10 Oct 2006 01:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-29205</guid>
		<description>actually...they may only be closest...not the all out winners...one to watch anyway</description>
		<content:encoded><![CDATA[<p>actually&#8230;they may only be closest&#8230;not the all out winners&#8230;one to watch anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Montgomery</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-29138</link>
		<dc:creator>Gordon Montgomery</dc:creator>
		<pubDate>Mon, 09 Oct 2006 22:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-29138</guid>
		<description>Think we're all already too late:
http://slashdot.org/article.pl?sid=06/10/09/1344235&#38;threshold=4</description>
		<content:encoded><![CDATA[<p>Think we&#8217;re all already too late:<br />
<a href="http://slashdot.org/article.pl?sid=06/10/09/1344235&amp;threshold=4" rel="nofollow">http://slashdot.org/article.pl?sid=06/10/09/1344235&amp;threshold=4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juryu</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-27962</link>
		<dc:creator>Juryu</dc:creator>
		<pubDate>Wed, 04 Oct 2006 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-27962</guid>
		<description>How to join in this competition? Where can I get the data set?</description>
		<content:encoded><![CDATA[<p>How to join in this competition? Where can I get the data set?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-27640</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Mon, 02 Oct 2006 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-27640</guid>
		<description>Heidi, 

I got that from this NYTimes piece: http://times.com/2006/01/23/technology/23recommend.html

I didn't include the link up top because it's behind a subscription wall...</description>
		<content:encoded><![CDATA[<p>Heidi, </p>
<p>I got that from this NYTimes piece: <a href="http://times.com/2006/01/23/technology/23recommend.html" rel="nofollow">http://times.com/2006/01/23/technology/23recommend.html</a></p>
<p>I didn&#8217;t include the link up top because it&#8217;s behind a subscription wall&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Adkisson</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-27639</link>
		<dc:creator>Heidi Adkisson</dc:creator>
		<pubDate>Mon, 02 Oct 2006 20:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-27639</guid>
		<description>2/3 of rentals come from recommendations - what's the source for that figure? It's very interesting - I would have expected it to be much lower.</description>
		<content:encoded><![CDATA[<p>2/3 of rentals come from recommendations - what&#8217;s the source for that figure? It&#8217;s very interesting - I would have expected it to be much lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The English Guy &#187; Win $1 Million</title>
		<link>http://www.uie.com/brainsparks/2006/10/02/netflix-contest-1-million-dollars-for-better-recommendations/#comment-27629</link>
		<dc:creator>The English Guy &#187; Win $1 Million</dc:creator>
		<pubDate>Mon, 02 Oct 2006 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=361#comment-27629</guid>
		<description>[...] So if you&#8217;re into computer programming and some AI work then perhaps this could be it for you? $1 million richer, would you like that? Netflix could be your way to riches&#8230; Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] So if you&#8217;re into computer programming and some AI work then perhaps this could be it for you? $1 million richer, would you like that? Netflix could be your way to riches&#8230; Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
