<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Paper Prototyping &#8211; Highly Effective Lo-Fi</title>
	<atom:link href="http://www.uie.com/brainsparks/2007/01/26/paper-prototyping-highly-effective-lo-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2007/01/26/paper-prototyping-highly-effective-lo-fi/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.uie.com/brainsparks/2007/01/26/paper-prototyping-highly-effective-lo-fi/comment-page-1/#comment-55001</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 13 Feb 2007 16:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2007/01/26/paper-prototyping-highly-effective-lo-fi/#comment-55001</guid>
		<description>Brian and Daniel I couldn&#039;t agree more. The collaborative/participatory nature of paper prototyping is, for me, its greatest strength. (Even to the point of being able to ask participants evaluating paper interfaces to draw their ideal solution when problems occur. &#039;Could you show me what you&#039;d expect to see here.&#039;) A great way to co-design with domain experts, it&#039;s been one of my favourite tools for a long time.</description>
		<content:encoded><![CDATA[<p>Brian and Daniel I couldn&#8217;t agree more. The collaborative/participatory nature of paper prototyping is, for me, its greatest strength. (Even to the point of being able to ask participants evaluating paper interfaces to draw their ideal solution when problems occur. &#8216;Could you show me what you&#8217;d expect to see here.&#8217;) A great way to co-design with domain experts, it&#8217;s been one of my favourite tools for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Szuc</title>
		<link>http://www.uie.com/brainsparks/2007/01/26/paper-prototyping-highly-effective-lo-fi/comment-page-1/#comment-50654</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Sat, 27 Jan 2007 02:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2007/01/26/paper-prototyping-highly-effective-lo-fi/#comment-50654</guid>
		<description>Paper prototyping can be highly collaborative. Suggest it also reduces the barriers to &quot;non technical&quot; folks wanting to be involved in the design process.

There is still something singular about a person using a design or development tool on a PC. It does not always lend itself to joint efforts and the tool itself can scare &quot;non technical&quot; folks.</description>
		<content:encoded><![CDATA[<p>Paper prototyping can be highly collaborative. Suggest it also reduces the barriers to &#8220;non technical&#8221; folks wanting to be involved in the design process.</p>
<p>There is still something singular about a person using a design or development tool on a PC. It does not always lend itself to joint efforts and the tool itself can scare &#8220;non technical&#8221; folks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

