<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Airport User Experience</title>
	<atom:link href="http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<pubDate>Thu,  4 Dec 2008 00:07:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cheryl</title>
		<link>http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70966</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70966</guid>
		<description>I've been to Hong Kong, too, and loved it.    I actually think DIA (which is my post, not DFW, doh.) does a lovely job of stealing some of the best ideas at HK -- the rail system seemed to be very familar, and in both cases insanely easy to use.

The women's restrooms issue--  it's something you see in many, many airports.  No thinking to put something DIFFERENT in, and really, the stalls that work poorly in the mall (hey, people loaded down with stuff!), are even worse in an airport.  Often you will see lines for the ADA stall for this reason.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been to Hong Kong, too, and loved it.    I actually think DIA (which is my post, not DFW, doh.) does a lovely job of stealing some of the best ideas at HK &#8212; the rail system seemed to be very familar, and in both cases insanely easy to use.</p>
<p>The women&#8217;s restrooms issue&#8211;  it&#8217;s something you see in many, many airports.  No thinking to put something DIFFERENT in, and really, the stalls that work poorly in the mall (hey, people loaded down with stuff!), are even worse in an airport.  Often you will see lines for the ADA stall for this reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley McKee</title>
		<link>http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70953</link>
		<dc:creator>Ashley McKee</dc:creator>
		<pubDate>Fri, 13 Apr 2007 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70953</guid>
		<description>Thanks for pointing that out, Cheryl. I rarely travel alone so it hadn't occurred to me. Makes me wonder who is designing airport bathrooms...

I've actually been to Hong Kong Airport, and I thought it was amazing. My relatives there made sure to point out all the things that made it better than Boston's Logan Airport. The Hong Kong MTR was also fantastic.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, Cheryl. I rarely travel alone so it hadn&#8217;t occurred to me. Makes me wonder who is designing airport bathrooms&#8230;</p>
<p>I&#8217;ve actually been to Hong Kong Airport, and I thought it was amazing. My relatives there made sure to point out all the things that made it better than Boston&#8217;s Logan Airport. The Hong Kong MTR was also fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Szuc</title>
		<link>http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70935</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Fri, 13 Apr 2007 11:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70935</guid>
		<description>Hong Kong Airport - simply amazing UX and helped if you have one of these - http://www.smartid.gov.hk/en/ when leaving and entering Hong Kong. Everything in HK is engineered to make it easier and faster to get things done. Also see the HK Octopus Card and nice summary of it here - http://www.uxpod.com/index.php?post_id=143982</description>
		<content:encoded><![CDATA[<p>Hong Kong Airport - simply amazing UX and helped if you have one of these - <a href="http://www.smartid.gov.hk/en/" rel="nofollow">http://www.smartid.gov.hk/en/</a> when leaving and entering Hong Kong. Everything in HK is engineered to make it easier and faster to get things done. Also see the HK Octopus Card and nice summary of it here - <a href="http://www.uxpod.com/index.php?post_id=143982" rel="nofollow">http://www.uxpod.com/index.php?post_id=143982</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70694</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2007/04/12/airport-user-experience/#comment-70694</guid>
		<description>A long long time ago, in a galaxy far away I posted about the horrible user experience in the DFW women's restroom.  Nothing gross, just impossible logistics:

http://yetanothersite.blogspot.com/2006/11/bad-design-airport-bathrooms.html</description>
		<content:encoded><![CDATA[<p>A long long time ago, in a galaxy far away I posted about the horrible user experience in the DFW women&#8217;s restroom.  Nothing gross, just impossible logistics:</p>
<p><a href="http://yetanothersite.blogspot.com/2006/11/bad-design-airport-bathrooms.html" rel="nofollow">http://yetanothersite.blogspot.com/2006/11/bad-design-airport-bathrooms.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
