<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SpoolCast: Making Data Engaging: A Talk with the New York Times Interactive Design Team</title>
	<atom:link href="http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<pubDate>Tue, 13 May 2008 08:36:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The JJW Blog : Matt Ericson from NYT - the Bart and Lisa Simpson approach to graphic design</title>
		<link>http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-110165</link>
		<dc:creator>The JJW Blog : Matt Ericson from NYT - the Bart and Lisa Simpson approach to graphic design</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-110165</guid>
		<description>[...] more note I just found, here is a podcast  interview with the whole NYT graphics editing team! This is going on my nano.   Posted by John Wright on [...]</description>
		<content:encoded><![CDATA[<p>[...] more note I just found, here is a podcast  interview with the whole NYT graphics editing team! This is going on my nano.   Posted by John Wright on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Chat with The New York Times on Making Data More Engaging</title>
		<link>http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-104850</link>
		<dc:creator>A Chat with The New York Times on Making Data More Engaging</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-104850</guid>
		<description>[...] Pool had a chat with Andrew (multimedia) and Steve (graphics) at The New York Times. I'm sure you're familiar with [...]</description>
		<content:encoded><![CDATA[<p>[...] Pool had a chat with Andrew (multimedia) and Steve (graphics) at The New York Times. I&#8217;m sure you&#8217;re familiar with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Research &#38; Innovations &#187; Creating interactive content for NYTimes.com</title>
		<link>http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-104003</link>
		<dc:creator>Usability Research &#38; Innovations &#187; Creating interactive content for NYTimes.com</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-104003</guid>
		<description>[...] Here&#8217;s a podcast in which a blogger at User Interface Engineering interviews New York Times graphic journalists Andrew DeVigal and Steve Duenes. The two put together interactive online packages of news and information, including election coverage databases, that allow users to mine the information in pretty creative ways.     &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a podcast in which a blogger at User Interface Engineering interviews New York Times graphic journalists Andrew DeVigal and Steve Duenes. The two put together interactive online packages of news and information, including election coverage databases, that allow users to mine the information in pretty creative ways.     &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health information &#187; Blog Archive &#187; SpoolCast: Making Data Engaging: A Talk with the New York Times Interactive Design Team</title>
		<link>http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-102829</link>
		<dc:creator>health information &#187; Blog Archive &#187; SpoolCast: Making Data Engaging: A Talk with the New York Times Interactive Design Team</dc:creator>
		<pubDate>Fri, 11 Jan 2008 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-102829</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reach news online &#187; presidential debates</title>
		<link>http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-102821</link>
		<dc:creator>Reach news online &#187; presidential debates</dc:creator>
		<pubDate>Fri, 11 Jan 2008 08:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/10/spoolcast-making-data-engaging-a-talk-with-the-new-york-times-interactive-design-team/#comment-102821</guid>
		<description>[...] SpoolCast: Making Data Engaging: A Talk with the New York Times Interactive Design Team [...]</description>
		<content:encoded><![CDATA[<p>[...] SpoolCast: Making Data Engaging: A Talk with the New York Times Interactive Design Team [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
