<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: SpoolCast: Creating Advanced Web App Deliverables with D. Keith Robinson</title>
	<atom:link href="http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Sat, 18 May 2013 16:22:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Creating Advanced Web Application Deliverables &#171; Usable Patterns</title>
		<link>http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/comment-page-1/#comment-159275</link>
		<dc:creator>Creating Advanced Web Application Deliverables &#171; Usable Patterns</dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/#comment-159275</guid>
		<description>[...] The UIE Podcast  [...]</description>
		<content:encoded><![CDATA[<p>[...] The UIE Podcast  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Szuc</title>
		<link>http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/comment-page-1/#comment-109326</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/#comment-109326</guid>
		<description>Great listen!

Be interesting to see a workshop that talks to an end to end case study experience and how designs were communicated to different teams e.g. to management, to developers, to other stakeholders etc What works, what doesn&#039;t, the pain points, what to look out for etc and the importance of clear communications, asking questions, managing change etc.</description>
		<content:encoded><![CDATA[<p>Great listen!</p>
<p>Be interesting to see a workshop that talks to an end to end case study experience and how designs were communicated to different teams e.g. to management, to developers, to other stakeholders etc What works, what doesn&#8217;t, the pain points, what to look out for etc and the importance of clear communications, asking questions, managing change etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usable Patterns &#187; Creating Advanced Web Application Deliverables</title>
		<link>http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/comment-page-1/#comment-107197</link>
		<dc:creator>Usable Patterns &#187; Creating Advanced Web Application Deliverables</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/#comment-107197</guid>
		<description>[...] The UIE Podcast  [...]</description>
		<content:encoded><![CDATA[<p>[...] The UIE Podcast  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UIEtips article: Getting the Most From Design Deliverables &#187; UIE Brain Sparks</title>
		<link>http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/comment-page-1/#comment-104889</link>
		<dc:creator>UIEtips article: Getting the Most From Design Deliverables &#187; UIE Brain Sparks</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/#comment-104889</guid>
		<description>[...] I also recently had the pleasure of chatting with D. Keith Robinson, Creative Director of Blue Flavor, who has tackled the problem of communicating design ideas to his development team. In our chat, Keith shares some of his experiences developing methods that get the entire development team on the same page. I highly encourage you to listen to our conversation. [...]</description>
		<content:encoded><![CDATA[<p>[...] I also recently had the pleasure of chatting with D. Keith Robinson, Creative Director of Blue Flavor, who has tackled the problem of communicating design ideas to his development team. In our chat, Keith shares some of his experiences developing methods that get the entire development team on the same page. I highly encourage you to listen to our conversation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex harris - alexdesigns</title>
		<link>http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/comment-page-1/#comment-104835</link>
		<dc:creator>alex harris - alexdesigns</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/#comment-104835</guid>
		<description>Great listen. Really enjoyed your view on process, hierarchy of elements and determining the goals upfraont. The &quot;description diagrams&quot; speed up the discovery process and help understand client/project thoroughly. I use the same type of thing in survey form, but your process and screen descriptions are a great idea.</description>
		<content:encoded><![CDATA[<p>Great listen. Really enjoyed your view on process, hierarchy of elements and determining the goals upfraont. The &#8220;description diagrams&#8221; speed up the discovery process and help understand client/project thoroughly. I use the same type of thing in survey form, but your process and screen descriptions are a great idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
