<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Userability: Seriously Seeking UX Questions</title>
	<atom:link href="http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Sat, 18 May 2013 00:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Partial Recall &#187; Exploring Design Alternatives</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145802</link>
		<dc:creator>Partial Recall &#187; Exploring Design Alternatives</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145802</guid>
		<description>[...] @rhjr) of Miskeeto started a podcast to talk about all things user experience. It&#8217;s called &#8220;Userability.&#8221; The premise of the podcast is that Jared and Robert will take a call from a listener and answer the [...]</description>
		<content:encoded><![CDATA[<p>[...] @rhjr) of Miskeeto started a podcast to talk about all things user experience. It&#8217;s called &#8220;Userability.&#8221; The premise of the podcast is that Jared and Robert will take a call from a listener and answer the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Userability Podcast #1: Exploring More Design Alternatives &#187; UIE Brain Sparks</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145503</link>
		<dc:creator>Userability Podcast #1: Exploring More Design Alternatives &#187; UIE Brain Sparks</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145503</guid>
		<description>[...] introduce you to our newest creation, the Userability Podcast. No, I didn&#8217;t mistype that. As we&#8217;ve mentioned previously, each week I&#8217;ll pick a caller to ask a UX question of experts Jared Spool and Robert Hoekman, [...]</description>
		<content:encoded><![CDATA[<p>[...] introduce you to our newest creation, the Userability Podcast. No, I didn&#8217;t mistype that. As we&#8217;ve mentioned previously, each week I&#8217;ll pick a caller to ask a UX question of experts Jared Spool and Robert Hoekman, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January UX Roundup &#124; UX Booth</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145495</link>
		<dc:creator>January UX Roundup &#124; UX Booth</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145495</guid>
		<description>[...] Userability: Seriously Seeking UX Questions [...]</description>
		<content:encoded><![CDATA[<p>[...] Userability: Seriously Seeking UX Questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen P. Anderson</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145477</link>
		<dc:creator>Stephen P. Anderson</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145477</guid>
		<description>OK, I have one...

Thinking about &quot;scent&quot; and information density:

I&#039;m all for creating contextual (and conversational) experiences where people essentially click through to get to their desired goal (be it an action or content). However, a recent project got me thinking about passive and active experiences...

I&#039;m working on the redesign of an online newspaper, where much of the interaction is of the passive sort-- casually glancing at the headlines-- I believe there is not much intent in this context. Normally, I&#039;d favor presenting less information and channeling people to their desired content; however, in this context it seems like barfing up all the content you can (with good information design, of course!) is probably the better choice.

I was wondering if you had done any research into this area-- do you have any insights into when it&#039;s better to put more or less content on a (home) page?

Thanks!</description>
		<content:encoded><![CDATA[<p>OK, I have one&#8230;</p>
<p>Thinking about &#8220;scent&#8221; and information density:</p>
<p>I&#8217;m all for creating contextual (and conversational) experiences where people essentially click through to get to their desired goal (be it an action or content). However, a recent project got me thinking about passive and active experiences&#8230;</p>
<p>I&#8217;m working on the redesign of an online newspaper, where much of the interaction is of the passive sort&#8211; casually glancing at the headlines&#8211; I believe there is not much intent in this context. Normally, I&#8217;d favor presenting less information and channeling people to their desired content; however, in this context it seems like barfing up all the content you can (with good information design, of course!) is probably the better choice.</p>
<p>I was wondering if you had done any research into this area&#8211; do you have any insights into when it&#8217;s better to put more or less content on a (home) page?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UI and us &#187; Blog Archive &#187; Seeing the Orchard for the Trees</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145386</link>
		<dc:creator>UI and us &#187; Blog Archive &#187; Seeing the Orchard for the Trees</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145386</guid>
		<description>[...] recently spoke with Jared, Brian and Robert of User Interface Engineering for their upcoming &#8216;Userability&#8216; podcast. I asked &#8220;What are the things we take for granted that the &#8216;average [...]</description>
		<content:encoded><![CDATA[<p>[...] recently spoke with Jared, Brian and Robert of User Interface Engineering for their upcoming &#8216;Userability&#8216; podcast. I asked &#8220;What are the things we take for granted that the &#8216;average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamis Charles</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145200</link>
		<dc:creator>Jamis Charles</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145200</guid>
		<description>Question: Should link treatments vary for different methods of displaying content to the user? Example: On the same page I have several links. The first one takes me to another page when I click. The second shows a hidden layer with more content if I click. The third shows more content if I hover. 

Assuming these should be different treatments, should the treatments be organized by type of content, or by the user interaction necessary to display these?</description>
		<content:encoded><![CDATA[<p>Question: Should link treatments vary for different methods of displaying content to the user? Example: On the same page I have several links. The first one takes me to another page when I click. The second shows a hidden layer with more content if I click. The third shows more content if I hover. </p>
<p>Assuming these should be different treatments, should the treatments be organized by type of content, or by the user interaction necessary to display these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hartmann</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145192</link>
		<dc:creator>Jon Hartmann</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145192</guid>
		<description>I&#039;m a web developer (programming), not a web designer (graphics), but I love analytics and designing user interfaces. How do I make the career jump from coding to interface design and usability?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a web developer (programming), not a web designer (graphics), but I love analytics and designing user interfaces. How do I make the career jump from coding to interface design and usability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C. Jennings</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145115</link>
		<dc:creator>Michael C. Jennings</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145115</guid>
		<description>With more and more companies trying to increase the interactivity of their Websites with Web 2.0 technologies, creating user experience with Flash CS3 or CS4, what guidelines, suggestions, etc. can you offer for assessing and evaluating usability?</description>
		<content:encoded><![CDATA[<p>With more and more companies trying to increase the interactivity of their Websites with Web 2.0 technologies, creating user experience with Flash CS3 or CS4, what guidelines, suggestions, etc. can you offer for assessing and evaluating usability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup :: gLog - Thoughts from Geoff Alday (a User Experience Designer in Nashville, Tennessee).</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145114</link>
		<dc:creator>Weekly Roundup :: gLog - Thoughts from Geoff Alday (a User Experience Designer in Nashville, Tennessee).</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145114</guid>
		<description>[...] Userability Podcast - Looking forward to this new podcast from Jared Spool and Robert Hoekman. Submit your design/usability questions and they&#8217;ll answer them every week. [...]</description>
		<content:encoded><![CDATA[<p>[...] Userability Podcast &#8211; Looking forward to this new podcast from Jared Spool and Robert Hoekman. Submit your design/usability questions and they&#8217;ll answer them every week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experts - How To Use Them &#124; Information Headquarters</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145113</link>
		<dc:creator>Experts - How To Use Them &#124; Information Headquarters</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145113</guid>
		<description>[...] Userability: Seriously Seeking UX Questions » UIE Brain Sparks [...]</description>
		<content:encoded><![CDATA[<p>[...] Userability: Seriously Seeking UX Questions » UIE Brain Sparks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlas Silvestrone</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145107</link>
		<dc:creator>Marlas Silvestrone</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145107</guid>
		<description>I do business analysis in an IT department and sometimes struggle with &#039;selling&#039; user requirements to the developers. I especially struggle with including strong, well defined usability requirements in a business requirements document (brd). Any tips on how to best capture usability requirements in a brd?</description>
		<content:encoded><![CDATA[<p>I do business analysis in an IT department and sometimes struggle with &#8216;selling&#8217; user requirements to the developers. I especially struggle with including strong, well defined usability requirements in a business requirements document (brd). Any tips on how to best capture usability requirements in a brd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Raistrick</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145106</link>
		<dc:creator>Simon Raistrick</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145106</guid>
		<description>I&#039;ve outgrown our industry. What should I do next? 

The agencies are generally just running production lines and that really bores me.
I enjoy strategy, but the management consutlancies don&#039;t take what we offer seriously enough, so it&#039;s hard to convince them of the level of value we add. We are not a comforatble fit within their frameworks at the moment.

I don&#039;t have the appetite right now to set up as a business - been there, done that, and not into 18 hour working days any more.

Having been independent for 8 years, I miss working with a team, having a supporting organisation, and having continuity, and am about ready for a change. But in our profession the onward career path seems hazy and difficult, and for once, I really don&#039;t know what to do next in order to continue growing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve outgrown our industry. What should I do next? </p>
<p>The agencies are generally just running production lines and that really bores me.<br />
I enjoy strategy, but the management consutlancies don&#8217;t take what we offer seriously enough, so it&#8217;s hard to convince them of the level of value we add. We are not a comforatble fit within their frameworks at the moment.</p>
<p>I don&#8217;t have the appetite right now to set up as a business &#8211; been there, done that, and not into 18 hour working days any more.</p>
<p>Having been independent for 8 years, I miss working with a team, having a supporting organisation, and having continuity, and am about ready for a change. But in our profession the onward career path seems hazy and difficult, and for once, I really don&#8217;t know what to do next in order to continue growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Szuc</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145105</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145105</guid>
		<description>If there was ONE thing you would want an organization to take on board immediately to help UX in that organization, what would it be and why?</description>
		<content:encoded><![CDATA[<p>If there was ONE thing you would want an organization to take on board immediately to help UX in that organization, what would it be and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen McGrane</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145104</link>
		<dc:creator>Karen McGrane</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145104</guid>
		<description>I talk to many user experience professionals who have been hired into an organization to try and change process or values. Sometimes they are part of a newly-created &quot;design&quot; function in an engineering environment, and sometimes they&#039;re a lone voice for the user in an advertising agency. Many of these people express frustration at the difficulty they face in getting existing people and processes to adopt new thinking. Even when people take a job knowing they&#039;ll have to evangelize user experience, the magnitude of the challenge can be daunting. At a certain point, you want your job to be actually doing user experience design, not just trying to persuade people that you should get the chance to do your job. What advice do you have for people in trying to effect change?</description>
		<content:encoded><![CDATA[<p>I talk to many user experience professionals who have been hired into an organization to try and change process or values. Sometimes they are part of a newly-created &#8220;design&#8221; function in an engineering environment, and sometimes they&#8217;re a lone voice for the user in an advertising agency. Many of these people express frustration at the difficulty they face in getting existing people and processes to adopt new thinking. Even when people take a job knowing they&#8217;ll have to evangelize user experience, the magnitude of the challenge can be daunting. At a certain point, you want your job to be actually doing user experience design, not just trying to persuade people that you should get the chance to do your job. What advice do you have for people in trying to effect change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Fay</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145096</link>
		<dc:creator>Rob Fay</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145096</guid>
		<description>Q: Resources of time, money, and human capital are the constraints to any project.  Given these constraints, I find that Project Managers favor fewer &quot;safe&quot; designs (i.e., designs that use existing code) over many innovative &quot;blue sky&quot; designs that will take greater resources to implement.  How can I create a culture in my organization that values brainstorming multiple design ideas, including innovative designs?</description>
		<content:encoded><![CDATA[<p>Q: Resources of time, money, and human capital are the constraints to any project.  Given these constraints, I find that Project Managers favor fewer &#8220;safe&#8221; designs (i.e., designs that use existing code) over many innovative &#8220;blue sky&#8221; designs that will take greater resources to implement.  How can I create a culture in my organization that values brainstorming multiple design ideas, including innovative designs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Spool</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145095</link>
		<dc:creator>Jared Spool</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145095</guid>
		<description>@Livia, 

Posting here works fine! 

:)</description>
		<content:encoded><![CDATA[<p>@Livia, </p>
<p>Posting here works fine! </p>
<p> <img src='http://www.uie.com/brainsparks/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia Labate</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145094</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145094</guid>
		<description>We are either bad with instructions or your commenting form is too persuasive... I&#039;ll re-send to userability@uie.com.</description>
		<content:encoded><![CDATA[<p>We are either bad with instructions or your commenting form is too persuasive&#8230; I&#8217;ll re-send to <a href="mailto:userability@uie.com">userability@uie.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia Labate</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145093</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145093</guid>
		<description>Q: Practitioners choose how to approach projects based on (hopefully) the goals and needs of the projects and their previous experience and level of comfort with certain approaches/methodologies (skills + trial and error). How can one objectively measure or identify the efficacy of a method/approach to a problem, over another, to make more informed decisions?  

This question came up as I thought about a story you told me in &#039;06 (Jared), where different teams of researchers with the same goal, using the same methodologies were coming up with different results/findings/outcomes. That problem aside, a lot of people say only experience will help one make better choices (the best approach to solving a problem), but everyone&#039;s experiences is different. Can we make that process more objective? How would we start?

I feel we are throwing new practitioners under the bus by giving advice about being flexible, not sticking to a particular process (which I agree), and not providing more concrete answers about how to choose approaches, or at least, how to know what risks are taken and how to hedge bets.

Alright, that&#039;s long. Make what you want of it!</description>
		<content:encoded><![CDATA[<p>Q: Practitioners choose how to approach projects based on (hopefully) the goals and needs of the projects and their previous experience and level of comfort with certain approaches/methodologies (skills + trial and error). How can one objectively measure or identify the efficacy of a method/approach to a problem, over another, to make more informed decisions?  </p>
<p>This question came up as I thought about a story you told me in &#8217;06 (Jared), where different teams of researchers with the same goal, using the same methodologies were coming up with different results/findings/outcomes. That problem aside, a lot of people say only experience will help one make better choices (the best approach to solving a problem), but everyone&#8217;s experiences is different. Can we make that process more objective? How would we start?</p>
<p>I feel we are throwing new practitioners under the bus by giving advice about being flexible, not sticking to a particular process (which I agree), and not providing more concrete answers about how to choose approaches, or at least, how to know what risks are taken and how to hedge bets.</p>
<p>Alright, that&#8217;s long. Make what you want of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Evans</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145092</link>
		<dc:creator>Will Evans</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145092</guid>
		<description>Q: When you are creating a web application or website, and you are ready to unleash it on the world, by what metric can you say that a website/application is &quot;Usable Enough?&quot;</description>
		<content:encoded><![CDATA[<p>Q: When you are creating a web application or website, and you are ready to unleash it on the world, by what metric can you say that a website/application is &#8220;Usable Enough?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hartmann</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145080</link>
		<dc:creator>Jon Hartmann</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145080</guid>
		<description>Question: I work at a company that doesn&#039;t &quot;get it&quot;; they don&#039;t see the value in touchie-feelie stuff like user experience. If a process works in 4 clicks, whats the value of making it 3 clicks, and that kind of thing. What hard numbers can sell usability to profit minded number crunchers?

Question: Multi-selects: SELECT tag, JS powered, or scrollable checkbox list?</description>
		<content:encoded><![CDATA[<p>Question: I work at a company that doesn&#8217;t &#8220;get it&#8221;; they don&#8217;t see the value in touchie-feelie stuff like user experience. If a process works in 4 clicks, whats the value of making it 3 clicks, and that kind of thing. What hard numbers can sell usability to profit minded number crunchers?</p>
<p>Question: Multi-selects: SELECT tag, JS powered, or scrollable checkbox list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gong Szeto</title>
		<link>http://www.uie.com/brainsparks/2009/01/08/userability-seriously-seeking-ux-questions/comment-page-1/#comment-145079</link>
		<dc:creator>Gong Szeto</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=775#comment-145079</guid>
		<description>here&#039;s a Q: is that whole &quot;F&quot; scanning thing for real?</description>
		<content:encoded><![CDATA[<p>here&#8217;s a Q: is that whole &#8220;F&#8221; scanning thing for real?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
