<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Presentation: Revealing Design Treasures from the Amazon</title>
	<atom:link href="http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:08:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fascinating presentation on Amazon.com site design &#8211; Dash30</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149854</link>
		<dc:creator>Fascinating presentation on Amazon.com site design &#8211; Dash30</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149854</guid>
		<description>[...] Presentation: Revealing Design Treasures from the Amazon » UIE Brain Sparks.    This entry was written by Thomas, posted on February 4, 2010 at 11:41 pm, filed under Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentation: Revealing Design Treasures from the Amazon » UIE Brain Sparks.    This entry was written by Thomas, posted on February 4, 2010 at 11:41 pm, filed under Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So You Wanna Do It Like Amazon? &#171; Get Elastic</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149848</link>
		<dc:creator>So You Wanna Do It Like Amazon? &#171; Get Elastic</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149848</guid>
		<description>[...] fitting to share a presentation from a web usability veteran &#8211; Jared Spool. His presentation Revealing Design Treasures From The Amazon is one of the best (and funniest) I&#8217;ve ever [...]</description>
		<content:encoded><![CDATA[<p>[...] fitting to share a presentation from a web usability veteran &#8211; Jared Spool. His presentation Revealing Design Treasures From The Amazon is one of the best (and funniest) I&#8217;ve ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design treasures from Amazon &#171; Random Ramblings..</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149762</link>
		<dc:creator>Design treasures from Amazon &#171; Random Ramblings..</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149762</guid>
		<description>[...] http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/" rel="nofollow">http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/</a>    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The importance of user feedback &#124; Experience Planner</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149555</link>
		<dc:creator>The importance of user feedback &#124; Experience Planner</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149555</guid>
		<description>[...] systems allow users to send feedback it does not mean that users will actually do it. In an interesting study about ecommerce, Jared Spool compared the number of reviews for the book Harry Potter 7 on different sites, [...]</description>
		<content:encoded><![CDATA[<p>[...] systems allow users to send feedback it does not mean that users will actually do it. In an interesting study about ecommerce, Jared Spool compared the number of reviews for the book Harry Potter 7 on different sites, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I'm Doing Project52 &#124; E&#38;J Design's Personal Challenge &#124; E &#38; J Design</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149549</link>
		<dc:creator>Why I'm Doing Project52 &#124; E&#38;J Design's Personal Challenge &#124; E &#38; J Design</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149549</guid>
		<description>[...] how inefficient my code is, how to make a better button, how to make an awesome blogazine by JSM, finding all the treasures in the Amazon by Jared Spool, or even how to think properly about your content by [...]</description>
		<content:encoded><![CDATA[<p>[...] how inefficient my code is, how to make a better button, how to make an awesome blogazine by JSM, finding all the treasures in the Amazon by Jared Spool, or even how to think properly about your content by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weekend &#8220;reading&#8221;: amazon design philosophy&#160;&#124;&#160;Climbing Mount Improbable</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149345</link>
		<dc:creator>weekend &#8220;reading&#8221;: amazon design philosophy&#160;&#124;&#160;Climbing Mount Improbable</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149345</guid>
		<description>[...] http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/" rel="nofollow">http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So You Wanna Do It Like Amazon?</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149284</link>
		<dc:creator>So You Wanna Do It Like Amazon?</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149284</guid>
		<description>[...] fitting to share a presentation from a web usability veteran &#8211; Jared Spool. His presentation Revealing Design Treasures From The Amazon is one of the best (and funniest) I&#8217;ve ever [...]</description>
		<content:encoded><![CDATA[<p>[...] fitting to share a presentation from a web usability veteran &#8211; Jared Spool. His presentation Revealing Design Treasures From The Amazon is one of the best (and funniest) I&#8217;ve ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam &#124; Impact Media</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149193</link>
		<dc:creator>Sam &#124; Impact Media</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149193</guid>
		<description>An excellent presentation, thanks Jared.

Goes to show that even the largest of eCommerce sites don&#039;t always it right first time round but they keep trying and testing elements until they get there.

Lots of good and informative information and well worth a watch.</description>
		<content:encoded><![CDATA[<p>An excellent presentation, thanks Jared.</p>
<p>Goes to show that even the largest of eCommerce sites don&#8217;t always it right first time round but they keep trying and testing elements until they get there.</p>
<p>Lots of good and informative information and well worth a watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Search for 11/12/09 &#124; 248creative Blog</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149179</link>
		<dc:creator>This Week in Search for 11/12/09 &#124; 248creative Blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149179</guid>
		<description>[...] Amazon Design Analysis: Just copy Amazon for e-commerce, right? Well, there are certainly reasons Amazon brought in 19 billion in revenue in 2008, but before you borrow too heavily, Jared Spool&#8217;s SlideShare presentation analyzing Amazon design elements is worth a look. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon Design Analysis: Just copy Amazon for e-commerce, right? Well, there are certainly reasons Amazon brought in 19 billion in revenue in 2008, but before you borrow too heavily, Jared Spool&#8217;s SlideShare presentation analyzing Amazon design elements is worth a look. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149129</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149129</guid>
		<description>Fantastic, extremely imformative..

It is a presentation I will be sharing with my company, I have had so many times, we just want a website like Amazon but this explains just why and how their website works.

Great Job, I will be sure to checkout your blog..</description>
		<content:encoded><![CDATA[<p>Fantastic, extremely imformative..</p>
<p>It is a presentation I will be sharing with my company, I have had so many times, we just want a website like Amazon but this explains just why and how their website works.</p>
<p>Great Job, I will be sure to checkout your blog..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be More Like Amazon</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149073</link>
		<dc:creator>Be More Like Amazon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149073</guid>
		<description>[...] recently discovered a fantastic presentation on Amazon. In his 53 minute presentation Jarad Spool reveals the design secrets of Amazon. If you operate an online business, this is definitely for [...]</description>
		<content:encoded><![CDATA[<p>[...] recently discovered a fantastic presentation on Amazon. In his 53 minute presentation Jarad Spool reveals the design secrets of Amazon. If you operate an online business, this is definitely for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So You Wanna Do It Like Amazon? &#124; Get Elastic</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-149070</link>
		<dc:creator>So You Wanna Do It Like Amazon? &#124; Get Elastic</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-149070</guid>
		<description>[...] fitting to share a presentation from a web usability veteran &#8211; Jared Spool. His presentation Revealing Design Treasures From The Amazon is one of the best (and funniest) I&#8217;ve ever [...]</description>
		<content:encoded><![CDATA[<p>[...] fitting to share a presentation from a web usability veteran &#8211; Jared Spool. His presentation Revealing Design Treasures From The Amazon is one of the best (and funniest) I&#8217;ve ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Designtreasures Amazon (deel 1): content strategy&#160;&#124;&#160;Webanalisten.nl</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-148503</link>
		<dc:creator>&#160; Designtreasures Amazon (deel 1): content strategy&#160;&#124;&#160;Webanalisten.nl</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-148503</guid>
		<description>[...] naar het “waarom” van deze niet zo onbelangrijke wijziging liep ik wel tegen een wel hele interessante presentatie van Jared Spool aan (download PDF). Hij legt hierin niet alleen terloops uit hoe Amazon de navigatie gewijzigd [...]</description>
		<content:encoded><![CDATA[<p>[...] naar het “waarom” van deze niet zo onbelangrijke wijziging liep ik wel tegen een wel hele interessante presentatie van Jared Spool aan (download PDF). Hij legt hierin niet alleen terloops uit hoe Amazon de navigatie gewijzigd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THOUGHTS ON AN EVENT APART, Part I (Revealing Design Treasures from the Amazon) &#124; E &#38; J Design</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-147199</link>
		<dc:creator>THOUGHTS ON AN EVENT APART, Part I (Revealing Design Treasures from the Amazon) &#124; E &#38; J Design</dc:creator>
		<pubDate>Sun, 28 Jun 2009 03:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-147199</guid>
		<description>[...] can download Jared&#8217;s slides from his [...]</description>
		<content:encoded><![CDATA[<p>[...] can download Jared&#8217;s slides from his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-146862</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-146862</guid>
		<description>Really LOVE the presentation.  Really HATE how the player is working.  Please fix!

Debug Details:

If/When the player is interrupted I can&#039;t restart it beyond 30 minutes (or so) in (around the Amazon Makeover/Goal-Tool time slide).  Most common interruptions -- trying to reset to full screen and screen saver activating.

Trying to fast forward to/past that point causes the player to pause (lock up really) and not play.  Stepping back &quot;sometimes&quot; recovers but it continues to lock up.

The navigation at the bottom (if that&#039;s what it is) doesn&#039;t make (any) sense (tight on left, really wide on right; looks vaguely logarithmic to time with no relationship to the length any given slide appears).

This is (Windows) browser independent; reproduced this in Firefox, IE8 and Chrome.</description>
		<content:encoded><![CDATA[<p>Really LOVE the presentation.  Really HATE how the player is working.  Please fix!</p>
<p>Debug Details:</p>
<p>If/When the player is interrupted I can&#8217;t restart it beyond 30 minutes (or so) in (around the Amazon Makeover/Goal-Tool time slide).  Most common interruptions &#8212; trying to reset to full screen and screen saver activating.</p>
<p>Trying to fast forward to/past that point causes the player to pause (lock up really) and not play.  Stepping back &#8220;sometimes&#8221; recovers but it continues to lock up.</p>
<p>The navigation at the bottom (if that&#8217;s what it is) doesn&#8217;t make (any) sense (tight on left, really wide on right; looks vaguely logarithmic to time with no relationship to the length any given slide appears).</p>
<p>This is (Windows) browser independent; reproduced this in Firefox, IE8 and Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Podcast: Revealing Design Treasures from the Amazon &#187; UIE Brain Sparks</title>
		<link>http://www.uie.com/brainsparks/2009/06/01/presentation-revealing-design-treasures-from-the-amazon/comment-page-1/#comment-146799</link>
		<dc:creator>Presentation Podcast: Revealing Design Treasures from the Amazon &#187; UIE Brain Sparks</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=827#comment-146799</guid>
		<description>[...] Design Treasures from the Amazon [53:38m]: Play Now &#124; Play in Popup &#124; Download    Earlier this week we released a &#8220;slidecast&#8221; of Jared&#8217;s popular Revealing Design Treasures from the Amazon presentation, which features [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Treasures from the Amazon [53:38m]: Play Now | Play in Popup | Download    Earlier this week we released a &#8220;slidecast&#8221; of Jared&#8217;s popular Revealing Design Treasures from the Amazon presentation, which features [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
