<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: SpoolCast: Visual Design for the Non-Designer</title>
	<atom:link href="http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Tue, 21 May 2013 10:35:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Diseño para no diseñadores &#124; VectorEs Divergente</title>
		<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/comment-page-1/#comment-148982</link>
		<dc:creator>Diseño para no diseñadores &#124; VectorEs Divergente</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1029#comment-148982</guid>
		<description>[...] un diseñador profesional para el desarrollo de la parte visual. En el podcast de Jared Spool, SpoolCast: Visual Design for the Non-Designer, Dan Rubin da algunos consejos simples para mejorar significativamente el diseño de un sitio web [...]</description>
		<content:encoded><![CDATA[<p>[...] un diseñador profesional para el desarrollo de la parte visual. En el podcast de Jared Spool, SpoolCast: Visual Design for the Non-Designer, Dan Rubin da algunos consejos simples para mejorar significativamente el diseño de un sitio web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading #1</title>
		<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/comment-page-1/#comment-148849</link>
		<dc:creator>Weekend Reading #1</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1029#comment-148849</guid>
		<description>[...] Visual Design For The Non-Designer [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Design For The Non-Designer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Design for the Non-Designer &#171; Uxability</title>
		<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/comment-page-1/#comment-148791</link>
		<dc:creator>Visual Design for the Non-Designer &#171; Uxability</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1029#comment-148791</guid>
		<description>[...] I really enjoyed listening to Dan Rubin&#8217;s take on how non-designers (or non-artists) can still make a great contribution to the design process. [...]</description>
		<content:encoded><![CDATA[<p>[...] I really enjoyed listening to Dan Rubin&#8217;s take on how non-designers (or non-artists) can still make a great contribution to the design process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things I Shared Today &#124; Ferg&#39;s Blog</title>
		<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/comment-page-1/#comment-148674</link>
		<dc:creator>Things I Shared Today &#124; Ferg&#39;s Blog</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1029#comment-148674</guid>
		<description>[...] User Research at YouTube &#8211; Particpatory Methods SpoolCast: Visual Design for the Non-Designer » UIE Brain Sparks Sketching in Hardware Some interesting projects (Part 2) Awakening Creativity with design thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] User Research at YouTube &#8211; Particpatory Methods SpoolCast: Visual Design for the Non-Designer » UIE Brain Sparks Sketching in Hardware Some interesting projects (Part 2) Awakening Creativity with design thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Rubin</title>
		<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/comment-page-1/#comment-148623</link>
		<dc:creator>Dan Rubin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1029#comment-148623</guid>
		<description>@Jeff: That&#039;s a great book — also worth a read from Robin: &quot;The Non-Designer&#039;s Type Book&quot; and &quot;The Mac is Not a Typewriter&quot; (old, but still holds a lot of useful information).</description>
		<content:encoded><![CDATA[<p>@Jeff: That&#8217;s a great book — also worth a read from Robin: &#8220;The Non-Designer&#8217;s Type Book&#8221; and &#8220;The Mac is Not a Typewriter&#8221; (old, but still holds a lot of useful information).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpoolCast: Visual Design for the Non-Designer » UIE Brain Sparks &#124; Design Graphics</title>
		<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/comment-page-1/#comment-148622</link>
		<dc:creator>SpoolCast: Visual Design for the Non-Designer » UIE Brain Sparks &#124; Design Graphics</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1029#comment-148622</guid>
		<description>[...] See the original post here: SpoolCast: Visual Design for the Non-Designer » UIE Brain Sparks [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post here: SpoolCast: Visual Design for the Non-Designer » UIE Brain Sparks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.uie.com/brainsparks/2009/10/09/spoolcast-visual-design-for-the-non-designer/comment-page-1/#comment-148621</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1029#comment-148621</guid>
		<description>I am a non-designer (programmer) who became responsible for a design project.  I am 100% convinced that The Non-Designer&#039;s Design Book by Robin Williams helped me produce something I can be proud of.</description>
		<content:encoded><![CDATA[<p>I am a non-designer (programmer) who became responsible for a design project.  I am 100% convinced that The Non-Designer&#8217;s Design Book by Robin Williams helped me produce something I can be proud of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
