<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: UIEtips: Understanding the Kano Model &#8211; A Tool for Sophisticated Designers</title>
	<atom:link href="http://www.uie.com/brainsparks/2011/01/18/uietips-kano-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks/2011/01/18/uietips-kano-model/</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Sat, 18 May 2013 00:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.uie.com/brainsparks/2011/01/18/uietips-kano-model/comment-page-1/#comment-165393</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=3132#comment-165393</guid>
		<description>Flickr indeed were pioneers &#039;back in the day&#039;. Perhaps they&#039;d do well to read this article and rediscover some of the energy and ideas that made Flickr so exciting when it first came out: sadly, it&#039;s barely changed (or innovated) since.</description>
		<content:encoded><![CDATA[<p>Flickr indeed were pioneers &#8216;back in the day&#8217;. Perhaps they&#8217;d do well to read this article and rediscover some of the energy and ideas that made Flickr so exciting when it first came out: sadly, it&#8217;s barely changed (or innovated) since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Oxburgh</title>
		<link>http://www.uie.com/brainsparks/2011/01/18/uietips-kano-model/comment-page-1/#comment-157687</link>
		<dc:creator>Rachel Oxburgh</dc:creator>
		<pubDate>Mon, 07 Mar 2011 11:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=3132#comment-157687</guid>
		<description>My issue with the Kano graphs is that they are somewhat ambiguous and that this ambiguity allows (in my view) for misleading interpretation.  The horizontal axis (investment) appears to represent both whether a feature is present and whether it is well-executed.  I would agree that absence of an &#039;excitement feature&#039; can not disappoint a user, but I would argue that the presence of a poorly executed/sub-functional  excitement feature can indeed lead to disappointment and frustration.  I think it&#039;s an important points as the implication of the curve drawn is that you can&#039;t fail to add value with excitement features but in fact they need to be well executed and properly functional in order not to disappoint.</description>
		<content:encoded><![CDATA[<p>My issue with the Kano graphs is that they are somewhat ambiguous and that this ambiguity allows (in my view) for misleading interpretation.  The horizontal axis (investment) appears to represent both whether a feature is present and whether it is well-executed.  I would agree that absence of an &#8216;excitement feature&#8217; can not disappoint a user, but I would argue that the presence of a poorly executed/sub-functional  excitement feature can indeed lead to disappointment and frustration.  I think it&#8217;s an important points as the implication of the curve drawn is that you can&#8217;t fail to add value with excitement features but in fact they need to be well executed and properly functional in order not to disappoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Baz</title>
		<link>http://www.uie.com/brainsparks/2011/01/18/uietips-kano-model/comment-page-1/#comment-155925</link>
		<dc:creator>Joe Baz</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=3132#comment-155925</guid>
		<description>Anecdotally speaking, I&#039;ve found this to be the case by seeing how critics compare software applications. 

When listing the pros and cons, they are very quick to highlight the cons of the application, be it feature or UX related. Ironically enough, for the software applications that work as expected they are not jumping for joy in their review. 

So the criticism is not parallel for software applications that don&#039;t innovate and build those excitement factors. The cost of doing business in the world of software is much higher today than it was thanks to folks like Google and Apple.</description>
		<content:encoded><![CDATA[<p>Anecdotally speaking, I&#8217;ve found this to be the case by seeing how critics compare software applications. </p>
<p>When listing the pros and cons, they are very quick to highlight the cons of the application, be it feature or UX related. Ironically enough, for the software applications that work as expected they are not jumping for joy in their review. </p>
<p>So the criticism is not parallel for software applications that don&#8217;t innovate and build those excitement factors. The cost of doing business in the world of software is much higher today than it was thanks to folks like Google and Apple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
