<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>UIE Brain Sparks &#187; Experience Visions</title>
	<atom:link href="http://www.uie.com/brainsparks/topics/experience-visions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uie.com/brainsparks</link>
	<description>UIE\'s latest insights on the world of design</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>The latest insights from User Interface Engineering on the world of design. Shows include the SpoolCast, Userability and Usability Tools Podcast.</itunes:summary>
	<itunes:author>Jared M. Spool and User Interface Engineering (UIE)</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.uie.com/BSAL/Artwork/bsalart144x.jpg" />
	<itunes:owner>
		<itunes:name>Jared M. Spool and User Interface Engineering (UIE)</itunes:name>
		<itunes:email>mailbag@uie.com</itunes:email>
	</itunes:owner>
	<managingEditor>mailbag@uie.com (Jared M. Spool and User Interface Engineering (UIE))</managingEditor>
	<copyright>2006-2011</copyright>
	<itunes:subtitle>The latest insights from User Interface Engineering on the world of design, including the SpoolCast, Userability, and the Usability Tools Podcasts.</itunes:subtitle>
	<itunes:keywords>Design, web, usability, Spoolcast, information architecture, interaction design, user experience design,</itunes:keywords>
	<image>
		<title>UIE Brain Sparks &#187; Experience Visions</title>
		<url>http://www.uie.com/BSAL/Artwork/bsalart144x.jpg</url>
		<link>http://www.uie.com/brainsparks/topics/experience-visions/</link>
	</image>
	<itunes:category text="Technology" />
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Arts">
		<itunes:category text="Design" />
	</itunes:category>
		<rawvoice:location>North Andover, Massachusetts</rawvoice:location>
		<item>
		<title>The Value of Apple&#8217;s Knowledge Navigator: Gruber Has It Partially Right</title>
		<link>http://www.uie.com/brainsparks/2011/11/09/the-value-of-apples-knowledge-navigator-gruber-has-it-partially-right/</link>
		<comments>http://www.uie.com/brainsparks/2011/11/09/the-value-of-apples-knowledge-navigator-gruber-has-it-partially-right/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:57:19 +0000</pubDate>
		<dc:creator>Jared Spool</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Visions]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=5760</guid>
		<description><![CDATA[John Gruber has it partially right: When companies release these futuristic videos (like Microsoft and RIM), they are doing it for PR. And I agree with Gruber that if those companies don&#8217;t have a current experience that matches the awesomeness of the videos, then they are sending mixed messages. However, where I think Mr. Gruber [...]]]></description>
			<content:encoded><![CDATA[<p>John Gruber <a href="http://daringfireball.net/2011/11/companies_that_publish_concept_videos" title="John Gruber on Publishing Concept Videos">has it partially right</a>: When companies release these futuristic videos (like <a href="http://www.microsoft.com/office/vision/" title="Microsoft Productivity Vision">Microsoft</a> and <a href="http://www.youtube.com/watch?v=qEYS4UAKxgs&#038;feature=youtu.be">RIM</a>), they are doing it for PR. And I agree with Gruber that if those companies don&#8217;t have a current experience that matches the awesomeness of the videos, then they are sending mixed messages.</p>
<p>However, where I think Mr. Gruber gets it wrong is the value to the internal design team. The <a href="http://www.uie.com/articles/knowledge_navigator/">Apple Knowledge Navigator</a> created a ton of discussion internally and set the company off on a 23-year journey that now brings us some amazing technology, which was impossible to imagine back in 1987 when the video first came out.</p>
<p>When an experience vision, like the Knowledge Navigator video, works, it gives the teams a chance to ask the question, &#8220;Am I getting closer to that design?&#8221; with every decision they make. It helps the team, as a whole, understand where it&#8217;s trying to go.</p>
<p>When teams don&#8217;t have a vision like that, each person is walking around with a different understanding of what the end of the journey should look like. When there&#8217;s no common understanding on what that end point looks like, each decisions is evaluated on a different criteria and the resulting products end up looking like crap.</p>
<p>I think the Microsoft and RIM videos are interesting. However, there&#8217;s too much in there. Apple&#8217;s Knowledge Navigator was simple in its delivery, covering only a few concepts. There are so many concepts in each of these new videos that I find it hard to believe the design teams can talk about what they are really trying to say.</p>
<p>I&#8217;m also betting that Microsoft and RIM have made classic mistakes: the visions represented in these videos are not put together by the teams that will be working towards them. They were likely created by marketing folks (and, even more likely, by outside agencies with no connection to the internal product development and design teams). It&#8217;s possible that the developers and designers at these companies saw the videos at the same time we did.</p>
<p>Unless the design and development teams have a voice in what their future is, they are unlikely to buy into it and will probably take their designs in a different direction. Team collaboration on the vision is critical for success. </p>
<p>I don&#8217;t think these visions need to be publicized to be useful. And, as Mr. Gruber asserts, it&#8217;s brings into focus the failings of the current products when they do. </p>
<p>However, there is real gold in having a solid vision and these videos can be a great way to represent that vision within the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uie.com/brainsparks/2011/11/09/the-value-of-apples-knowledge-navigator-gruber-has-it-partially-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UIEtips: On UX Leadership</title>
		<link>http://www.uie.com/brainsparks/2011/10/25/uietips-on-ux-leadership/</link>
		<comments>http://www.uie.com/brainsparks/2011/10/25/uietips-on-ux-leadership/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:35:43 +0000</pubDate>
		<dc:creator>Jared Spool</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Teams]]></category>
		<category><![CDATA[Experience Visions]]></category>
		<category><![CDATA[Our Community]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[UI16]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[jared spool]]></category>
		<category><![CDATA[Kim Goodwin]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[UIE]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX Teams]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=5668</guid>
		<description><![CDATA[The field of user experience has grown incredibly over the past decade. It is really quite refreshing to see the number of companies who are starting to view user experience as an essential part of their business strategy. Design skills are in high demand. It is a great time to be a UX professional. But [...]]]></description>
			<content:encoded><![CDATA[<p>The field of user experience has grown incredibly over the past decade. It is really quite refreshing to see the number of companies who are starting to view user experience as an essential part of their business strategy. Design skills are in high demand. It is a great time to be a UX professional.</p>
<p>But something is still missing. Though we are making progress and laying groundwork in large organizations, many UX teams still struggle with getting the necessary time and resources to do their jobs as effectively as possible. To continue growing our profession in both influence and in number of good designers, we need to find a sense of leadership.</p>
<p>In today&#8217;s UIEtips, we&#8217;re reprinting a fabulous UX Magazine article by one of our favorite people, Kim Goodwin. The difference between management and leadership is a great one. Kim believes that UX leadership should contain things such as mentoring and providing vision. Leadership itself is a skill that should be grown along with UX expertise.</p>
<p>Read the article, <a href="http://www.uie.com/articles/ux_leadership">On UX Leadership</a>.</p>
<p>In addition to her <a href="http://www.uie.com/events/uiconf/2011/workshops/kim-goodwin/">full-day workshop</a> at User Interface 16, Kim will be giving a 90-minute talk, <a href="http://www.uie.com/events/uiconf/2011/featured-talks/#KimGoodwin">Experience Leadership</a>. Kim will explore how we develop a broad view of what a UX leader is and how we develop both practice leadership and change leadership skills. <a href="http://www.uiconf.com">Join us for UI16</a>, November 7-9 in Boston. You won&#8217;t want to miss it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uie.com/brainsparks/2011/10/25/uietips-on-ux-leadership/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPad + Siri = Knowledge Navigator</title>
		<link>http://www.uie.com/brainsparks/2011/10/05/ipad-siri-knowledge-navigator/</link>
		<comments>http://www.uie.com/brainsparks/2011/10/05/ipad-siri-knowledge-navigator/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:29:41 +0000</pubDate>
		<dc:creator>Jared Spool</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Experience Visions]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Rich interactions]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=5479</guid>
		<description><![CDATA[[Update: MSNBC picked up on this story and reminded me that I wrote an article deconstructing the Knowledge Navigator a while back.] Back in 1987, Apple (under the direction of John Sculley, not Steve Jobs), released a video of what Apple products could be like in the future. Called the Knowledge Navigator, it showed a [...]]]></description>
			<content:encoded><![CDATA[<p><em>[Update: <a href="http://technolog.msnbc.msn.com/_news/2011/10/05/8168730-25-years-before-siri-apple-had-knowledge-navigator">MSNBC picked up on this story</a> and reminded me that I wrote <a href="http://www.uie.com/articles/knowledge_navigator/">an article deconstructing the Knowledge Navigator</a> a while back.]</em></p>
<p>Back in 1987, Apple (under the direction of John Sculley, <strong>not Steve Jobs</strong>), released a video of what Apple products could be like in the future. Called the Knowledge Navigator, it showed a sci-fi mythical tablet computer from 23 years in the future (yup, 2010) that the user talks with to get things done.</p>
<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=-5144094928842683632&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
<p>Fast forward 24 years and Apple releases Siri with the new iPhone 4S. Siri is an assistant that takes voice commands and acts on them. If you haven&#8217;t seen Siri, <a href="http://news.cnet.com/1606-2_3-50112634.html" title="CNet Siri Demo">here&#8217;s a demo</a>. </p>
<p>Now, as far as I know, Siri is only available on the iPhone 4S. However, that&#8217;s likely temporary, as I don&#8217;t believe there&#8217;s anything that prevents it from showing up on other platforms, like the iPad.</p>
<p>And once it shows up on the iPad, Apple will have fulfilled it&#8217;s 1987 quest. All the components of the original Knowledge Navigator are now available and for less than $500.</p>
<p>In &#8217;87 — when we all used big, boxy CRTs on bulky, loud, slow desktop processors without any notion of communications beyond 9,600 baud (14.4 came in 1991) — there was no way you could have a small, tablet computer to do all the things in that video. Knowledge Navigator was complete science fiction to everyone at that point. Computers couldn&#8217;t speak. You couldn&#8217;t imagine face-to-face video conferencing across the planet, let alone collaborative workspaces. None of that had been invented yet, except as sci fi.</p>
<p>Yet, if we look close, it&#8217;s the path Apple has been on for 24 years. We&#8217;ve seen the baby steps. With the introduction of the Mac Book, then the iPhone, followed by the iPad, we got our table. The interwebs provided the connectivity, where Apple focused on its Airport wireless products to get the components tiny. Innovations like built-in cameras and Facetime made the video conferencing a reality.</p>
<p>And now Siri completes the journey. Siri isn&#8217;t quite the bow-tied dude who can order a cake for your mother&#8217;s birthday party, but it&#8217;s damn close. (And I&#8217;m not convinced we need avatars to believe the computer is speaking. I think Second-Life ruined avatars for everyone, except those who enjoy online virtual sex.)</p>
<p>In 1987, when Apple first released the video, they received a fax (!) with a purchase order for the Knowledge Navigator. Now they can finally fill the order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uie.com/brainsparks/2011/10/05/ipad-siri-knowledge-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI16 Spotlight: Kicking Off Projects Right with Kevin Hoffman</title>
		<link>http://www.uie.com/brainsparks/2011/07/26/ui16-spotlight-kicking-off-projects-right-with-kevin-hoffman/</link>
		<comments>http://www.uie.com/brainsparks/2011/07/26/ui16-spotlight-kicking-off-projects-right-with-kevin-hoffman/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:40:47 +0000</pubDate>
		<dc:creator>Jared Spool</dc:creator>
				<category><![CDATA[Design Deliverables]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Experience Management]]></category>
		<category><![CDATA[Experience Visions]]></category>
		<category><![CDATA[Kickoff Meetings]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Starting UX Projects]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[UI16]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=4896</guid>
		<description><![CDATA[[We're butt-deep in preparations for the User Interface 16 Conference. For my part, I get to work closely with the amazing speakers we've assembled, helping them construct their full-day workshops. Here's the second part of my series introducing each of the UI16 experts.] So much of a project&#8217;s success is determined at its start. If [...]]]></description>
			<content:encoded><![CDATA[<p><em>[We're butt-deep in preparations for <a href="http://uiconf.com">the User Interface 16 Conference</a>. For my part, I get to work closely with the amazing speakers we've assembled, helping them construct their full-day workshops. Here's the second part of my series introducing each of the UI16 experts.]</em></p>
<p>So much of a project&#8217;s success is determined at its start. If the team comes together and sets the stage properly, everything works out smoothly. People end up with a great vision and solid understanding of how the design should turn out.</p>
<p>Yet, a project that doesn&#8217;t get off to the right start will often struggle. The team will find themselves in conflict, important requirements often emerge too late, and good ideas get left on the cutting room floor. Unfortunately, in my work, I see too many projects that have gone down this road and find themselves trying hard to get back on track.</p>
<p>A few years back, I was lucky enough to see Kevin Hoffman present his workshop technique for kicking off projects. It was a completely different approach than any I&#8217;d seen before. He showed us how interactive exercises, brainstorming games, and collaborative sketching techniques surfaced important details about the project, while elliciting innovative ideas from everyone on the team.</p>
<p>Since then, he&#8217;s had the opportunity to refine his methods in his projects at Happy Cog, a leading web design firm. Happy Cog&#8217;s clients have been so impressed, they&#8217;ve asked him to teach them his techniques so they can kickoff their other projects successfully.</p>
<p>I&#8217;m really pleased that we can have Kevin as part of the User Interface 16 Conference program. As we&#8217;ve been working on the plans for his full-day workshop, I&#8217;ve gotten a glimpse of just how much fun this day will be. Kevin knows his stuff and has packed the day full of both solid theory and practical exercises.  It&#8217;s almost criminal that something this fun is a critical work skill. </p>
<p><em>See the other UI16 Spotlights:</p>
<ul>
<li><a href="http://www.uie.com/brainsparks/2011/07/24/ui16-spotlight-simplifying-complex-applications-with-hagan-rivers/" title="UI16 Spotlight: Simplifying Complex Applications with Hagan Rivers">Simplifying Complex Applications with Hagan Rivers</a></li>
<li><a href="http://www.uie.com/brainsparks/2011/08/01/ui16-spotlight-immersive-field-research-techniques-with-steve-portigal/" title="UI16 Spotlight: Immersive Field Research Techniques with Steve Portigal">Immersive Field Research Techniques with Steve Portigal</a></li>
</ul>
<p>You can catch the sneak preview of UI16 at <a href="http://uiconf.com"><strong>uiconf.com</strong></a>. (And there&#8217;s still a few of the sneak preview $1,349 registrations left. Snag one while they are still available.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uie.com/brainsparks/2011/07/26/ui16-spotlight-kicking-off-projects-right-with-kevin-hoffman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: Seattle Web App Masters Tour</title>
		<link>http://www.uie.com/brainsparks/2011/05/23/day-1-seattle-web-app-masters-tour/</link>
		<comments>http://www.uie.com/brainsparks/2011/05/23/day-1-seattle-web-app-masters-tour/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:56:26 +0000</pubDate>
		<dc:creator>Jared Spool</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Experience Management]]></category>
		<category><![CDATA[Experience Visions]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Pattern Libraries]]></category>
		<category><![CDATA[User Engagement]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web App Masters Tour]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=4290</guid>
		<description><![CDATA[Well, we&#8217;ve just wrapped up the first day of the UIE Web App Masters Tour stop in Seattle. What a day! Blogger Pam Rodriguez has done a tremendous job summarizing the first day&#8217;s sessions. You can read them here: My talk: Mobilism &#038; UX: Inside the Eye of the Perfect Storm Bill Scott&#8217;s talk: Designing [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve just wrapped up the first day of the <a href="http://www.uie.com/events/web_app_masters/2011/">UIE Web App Masters Tour</a> stop in Seattle. What a day!</p>
<p>Blogger Pam Rodriguez has done a tremendous job summarizing the first day&#8217;s sessions. You can read them here:</p>
<ul>
<li>My talk: <strong><a href="http://thepam.blogspot.com/2011/05/my-notes-on-jared-spools-presentation.html">Mobilism &#038; UX: Inside the Eye of the Perfect Storm</a></strong></li>
<li>Bill Scott&#8217;s talk: <strong><a href="http://thepam.blogspot.com/2011/05/my-notes-on-bill-scotts-designing-from.html">Designing for Mice and Men</a></strong></li>
<li>Josh Clark&#8217;s talk: <strong><a href="http://thepam.blogspot.com/2011/05/my-notes-on-josh-clarks-presentation.html">Mobile Apps: Native or Web-Based?</a></strong></li>
<li>Noah Iliinsky&#8217;s talk: <strong><a href="http://thepam.blogspot.com/2011/05/my-notes-on-noah-iliinskys-presentation.html">The Steps to Beautiful Visualizations</a></strong></li>
<li>Julie Zhuo&#8217;s talk: <strong><a href="http://thepam.blogspot.com/2011/05/my-notes-on-julie-zhuos-presentation.html">Facebook: Data-Informed vs. Data-Driven Design Decisions</a></strong></li>
</ul>
<p>Our own Web App Master, Luke Wroblewski, also has some great summaries: </p>
<ul>
<li>My talk: <strong><a href="http://www.lukew.com/ff/entry.asp?1338">Mobilism &#038; UX: Inside the Eye of the Perfect Storm</a></strong></li>
<li>Bill Scott&#8217;s talk: <strong><a href="http://www.lukew.com/ff/entry.asp?1339">Designing for Mice and Men</a></strong></li>
<li>Josh Clark&#8217;s talk: <strong><a href="http://www.lukew.com/ff/entry.asp?1337">Mobile Apps: Native or Web-Based?</a></strong></li>
<li>Noah Iliinsky&#8217;s talk: <strong><a href="http://www.lukew.com/ff/entry.asp?1335">The Steps to Beautiful Visualizations</a></strong></li>
<li>Julie Zhuo&#8217;s talk: <strong><a href="http://www.lukew.com/ff/entry.asp?1336">Facebook: Data-Informed vs. Data-Driven Design Decisions</a></strong></li>
</ul>
<p>Thanks to Pam and Luke for taking such great notes.</p>
<p>You can follow along with the second day by following the <strong><a href="http://search.twitter.com/search?q=%23uiewamt">#UIEWAMT</a></strong> hashtag or the <strong><a href="https://twitter.com/#!/webapptour/uie-wamt-seattle-2011">UIE Web App Tour attendee and speaker Twitter list</a></strong>.</p>
<p class="extWamt2011">
	<a href="/events/web_app_masters/2011/index.php?=site"><br />
		<span class="extWamtTitle"><span class="title1">UIE</span> <span class="title2">Web App</span> <span class="title3">Masters Tour</span>:</span><br />
		<span class="extWamtDesc">Get $100 off the Minneapolis Masters Tour with the promotion code BLOG.</span><br />
		<span class="extWamtCities">Seattle &middot; Minneapolis</span><br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uie.com/brainsparks/2011/05/23/day-1-seattle-web-app-masters-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Five Year Vision</title>
		<link>http://www.uie.com/brainsparks/2011/02/22/building-a-five-year-vision/</link>
		<comments>http://www.uie.com/brainsparks/2011/02/22/building-a-five-year-vision/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:13:19 +0000</pubDate>
		<dc:creator>Jared Spool</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Experience Visions]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=3448</guid>
		<description><![CDATA[Jon writes: I am looking for suggestions of sites that offer good educated guesses about websites / web interactions in the future. We&#8217;re working on our five-year plan at our university. Keep up the great work &#8211; your presentations are always informative, feature great web talent, and I always walk away feeling like I&#8217;ve learned [...]]]></description>
			<content:encoded><![CDATA[<p>Jon writes:</p>
<blockquote><p><em>I am looking for suggestions of sites that offer good educated guesses about websites / web interactions in the future.  We&#8217;re working on our five-year plan at our university.</p>
<p>Keep up the great work &#8211; your presentations are always informative, feature great web talent, and I always walk away feeling like I&#8217;ve learned something!</em></p></blockquote>
<p>Hi Jon,</p>
<p>Predicting the future is hard. I suggest you focus on the experience of the users and not the specific design solutions that&#8217;ll be five years out.</p>
<p>These could help:</p>
<p><a href="http://www.uie.com/articles/experience_vision/">The 3 Steps for Creating an Experience Vision</a></p>
<p><a href="http://www.uie.com/articles/knowledge_navigator/">Knowledge Navigator Deconstructed: Building an Envisionment</a></p>
<p>Keep those cards and letters coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uie.com/brainsparks/2011/02/22/building-a-five-year-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Design Essentials for Non-Designers</title>
		<link>http://www.uie.com/brainsparks/2010/04/29/visual-design-essentials-for-non-designers/</link>
		<comments>http://www.uie.com/brainsparks/2010/04/29/visual-design-essentials-for-non-designers/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:49:35 +0000</pubDate>
		<dc:creator>Adam Churchill</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Experience Visions]]></category>
		<category><![CDATA[UI14]]></category>
		<category><![CDATA[UIE Virtual Seminar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1934</guid>
		<description><![CDATA[The skills you need to discover and fix many common visual design problems don&#8217;t require an art degree. The term “web design” implies knowledge and understanding of visuals, creative, even artistic ability. But not everyone practicing web design comes from this background, and the process of improving your site&#8217;s design can be daunting. Thankfully, Dan [...]]]></description>
			<content:encoded><![CDATA[<p>The skills you need to discover and fix many common visual design problems don&#8217;t require an art degree. The term “web design” implies knowledge and understanding of visuals, creative, even artistic ability. But not everyone practicing web design comes from this background, and the process of improving your site&#8217;s design can be daunting.</p>
<p>Thankfully, Dan Rubin can show you the simple steps to create solid visual design. Dan is a talented designer in his own right, but has a special knack for teaching visual design for people without an artistic background. That&#8217;s why we&#8217;ve asked him to present our next UIE Virtual Seminar, <a href="http://www.uie.com/events/virtual_seminars/visual_nondesigner/">Visual Design Essentials for Non-Designers</a>, on May 13, 2010. He’ll teach you how to recognize common design mistakes and effective ways to make your site look good, whether you’re a natural artist or not.</p>
<p><a href="https://www.uie.com/events/virtual_seminars/register/?seminar=visual_nondesigner">Register</a> with the promotion code BRAINSPARKS and get lifetime access to the recording of this seminar at no extra cost.  Anyone in your organization can watch it whenever they want, as often as they want.  </p>
<p>How do you create a visual design that matches your great ideas?  When you look at a web page, and something isn&#8217;t quite right, how do you know what to do about it? We&#8217;d love to hear your thoughts on this.  What tips or tricks can you share that have helped you improve your visual design? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uie.com/brainsparks/2010/04/29/visual-design-essentials-for-non-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Asking the Question</title>
		<link>http://www.uie.com/brainsparks/2010/01/13/the-art-of-asking-the-question/</link>
		<comments>http://www.uie.com/brainsparks/2010/01/13/the-art-of-asking-the-question/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:34:02 +0000</pubDate>
		<dc:creator>Adam Churchill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Management]]></category>
		<category><![CDATA[Experience Visions]]></category>
		<category><![CDATA[Field Studies]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[UIE Virtual Seminar]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[Usability Toolbox]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[customers users]]></category>
		<category><![CDATA[Ethnography. Art of asking the question]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[jared spool]]></category>
		<category><![CDATA[Steve Portigal]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.uie.com/brainsparks/?p=1394</guid>
		<description><![CDATA[The topic of our next UIE Virtual Seminar is so important, and no one talks about it. On Thursday, January 28, Steve Portigal will deliver his talk: Deep Dive Interviewing Secrets: Making Sure You Don&#8217;t Leave Key Information Behind. (Oh, and by the way, our last event sold out, so you&#8217;ll want to Register your [...]]]></description>
			<content:encoded><![CDATA[<p>The topic of our next UIE Virtual Seminar is so important, <em>and no one talks about it</em>.  On Thursday, January 28, Steve Portigal will deliver his talk: <a href="http://www.uie.com/events/virtual_seminars/questions/">Deep Dive Interviewing Secrets: <em>Making Sure You Don&#8217;t Leave Key Information Behind</em></a>.</p>
<p>(Oh, and by the way, our last event <strong>sold out</strong>, so you&#8217;ll want to <a href="https://www.uie.com/events/virtual_seminars/register/?seminar=questions">Register</a> your team early!) </p>
<p>When you spend time with your customers, it&#8217;s an opportunity to learn how to move your design forward. You don&#8217;t want to leave important information &#8220;on the table&#8221;—information that can give you a more complete understanding of how to move your vision forward. You might act on incomplete detail that creates risk when it forces you to guess what the users need. Worse, the partial insight you have may take your design team in the wrong direction.</p>
<p>User research is an expensive endeavor. Make sure you&#8217;re prepared to get the most out of every minute that you&#8217;re with your users. Come home with a deep insight into their thinking, their lives, and how you can change their experience for the better.</p>
<p>Steve Portigal will show your team the art of asking the question. You might visit the user in their office or home, have them come to you for a usability test, or even have a chance encounter at a trade show or while waiting for an airplane. Do you know what to ask? Do you know what to listen for, to extract the critical detail of what they can tell you about your design?</p>
<p>Steve will help you prepare your team for any opportunity, be it formal user research or less structured, ad-hoc research. He&#8217;ll also give you tips on how to work with your stakeholders and executives, who may also be meeting potential customers and users, so they know what to ask and how to listen—integrating their efforts into the research team. (Wouldn&#8217;t it be great if they understood why you&#8217;re doing what you&#8217;re doing?) </p>
<p>Get your team asking good questions, the right questions, with this fantastic seminar. Honing this skill will be a great addition to their <em>Toolbox</em>.  <a href="https://www.uie.com/events/virtual_seminars/register/?seminar=questions">Register</a> your team before January 19, with the promotion code TOOLBOX, and I&#8217;ll also send you the link to a fabulous webinar Kate Gomoll did for us, <a href="http://www.uie.com/events/virtual_seminars/vs9/">Field Studies: The Ultimate Tool in Your Usability Toolbox</a>.</p>
